Page contents
- Permits and licences
- Highway information
- Local highway service
- Traffic regulations
- Traffic survey data
- Traffic signals
- Laboratory testing
- Streetworks on the highway
- Sustainable drainage systems
Permits and licences
Charge type | Description | Amount (including VAT) |
---|---|---|
Street Works Section 50 Licence, see our Road opening licence web page | Used to allow a non statutory undertaker to excavate a road on the ÌÇÐÄvlog¹ÙÍø network. (including transcription fee) | £780 |
Section 184 Road Opening Licence ,see our Road opening licence web page | Used when a person or organisation wishes to makes changes or improvements to the highway layout, this includes verge, footway and carriageway | £417 |
Licence to place building materials on the highway, see our Building materials on the road and footpath web page | Used when building material are stored on the public highway. | £134 |
Licence to place building materials on the highway - Renewal, see our Building materials on the road and footpath web page | Used when extending / renewing an existing licence to store material on the public highway. | £134 |
Licence to place scaffolding/hoardings on the highway, per 28 days, see our Scaffolding and hoarding on the road web page | Used when placing scaffolding or hoarding on the public highway. | £200 |
Licence to place scaffolding/hoardings on the highway, renewal of licence, see our Scaffolding and hoarding on the road web page | Used to renew or extend an existing licence for placing scaffolding or hoarding on the public highway. | £200 |
Skips placed on the highway, 28 days | This fee covers a skip to be placed on the public highway for a maximum of 28 days | £134 |
Skip company registration | Fee to become a registered skip company | £103 |
Licence to place crane on highway | The licence covers the need to place a crane on the public highway. | £280 |
Application to create vehicle crossover/dropped kerb | This covers the full application of requesting a dropped kerb / vehicle crossover, including an initial site suitability assessment. The cost is payable over two separate instalments. | £368 |
Banners on the highway | This fee is to cover the application to place a banner on the highway. It is only available to charities or events on the interest of the public area. | £41 |
Reclaiming illegally placed banners, please see: Reclaim property from Highways | Where illegal banners are displayed on the highway without consent, ÌÇÐÄvlog¹ÙÍø will remove the item and this fee will need to be paid to reclaim the item. | £81 |
Planting on the highway (cultivation license) | The licence covers the planting and maintenance of a highways verge | £91 |
Planting trees on the highway (application) | This is a fee for the application, to cover a single location up to 50m in length. This covers administrative tasks, including stats plans (showing underground utility equipment in the area) and a site suitability survey. | No charges applied |
Minor private works on or near the highway | The licence fee covers the administration for an application to occupy the highway in order to carry out minor works on private land | £162 |
Highway information
Please see our Highways information team enquiry charges webpage for full details.
Local highway service
Charge type | Description | Amount (including VAT) |
---|---|---|
Tourist road sign | This fee covers the initial assessment and administration of a new tourist sign. It does not cover supply and installation. | £168 |
Reclaim property from Highways | This fee covers the administration and storage of items | £81 |
Recovery of administrative costs re Damage to County Property (DCP) Inspection and supervision including call out fee of £200 | When property owned by ÌÇÐÄvlog¹ÙÍø is damaged by the public costs are reclaimed from the person who damaged it. The fee covers the inspection, supervision and call out fee for attending the site. | On request |
Recovery of administrative costs re Damage to County Property (DCP) traffic signals minimum charge - variable according to resource hours | This fee is to cover the cost of managing traffic signal that may be damaged by a third party. | On request |
Temporary traffic regulation orders (TTRO)
Charge type | Amount (including VAT) |
---|---|
Temporary notice (Emergency) section 14 (2) | £1045 |